
Monument Circle in the center of downtown and has come to symbolize the city of Indianapolis and the state of Indiana.
Population Estimate Over Time
| Total Population |
787,432 |
829,671 |
854,106 |
865,923 |
883,107 |
| Change Since 1988 |
|
42,239 |
66,674 |
78,491 |
95,675 |
| Pct. Change Since 1988 |
|
5.4% |
8.5% |
10% |
12.2% |
Source: U.S. Census Bureau
Population By Age
Source: U.S. Census Bureau
Households
Source: U.S. Census Bureau
Population Projections
| Population Projections |
863,133 |
872,883 |
888,494 |
915,850 |
941,945 |
| Change Since 2005 |
|
9,750 |
25,361 |
52,717 |
78,812 |
| Pct. Change Since 2005 |
|
1.1% |
2.9% |
6.1% |
9.1% |
Source: Indiana Stats
Education Attainment Age 25 and Older
Source: U.S. Census Bureau
Graduate Intent
Source: Indiana Department of Education
Top five counties sending workers INTO county
Source: Indiana Stats
Labor Force Estimates
| Labor Force |
461,196 |
0.8% |
| Employed |
427,936 |
-4.3% |
| Unemployed |
33,260 |
66.3% |
| Rate |
7.2 |
66.7% |
Total Unemployment Rate
Source: Bureau of Labor Statistics
Annual Labor Force Statistics Monthly (Unemployment Rate)
Employment & Wages
| Total | 577,230 | 580,294 | 579,693 | 580,124 | 577,542 |
| Total Private | 505,371 | 508,755 | 508,480 | 506,881 | 501,575 |
| Agriculture, Forestry, Fishing and Hunting | 567 | 514 | 484 | 452 | 434 |
| Mining | 118 | 188 | 199 | 198 | 201 |
| Utilities | 1,826 | 1,792 | 1,741 | 1,756 | 1,768 |
| Construction | 29,972 | 29,633 | 30,842 | 31,043 | 28,833 |
| Manufacturing | 71,771 | 71,595 | 69,859 | 67,327 | 65,697 |
| Wholesale Trade | 29,673 | 29,543 | 28,724 | 28,730 | 28,300 |
| Retail Trade | 57,161 | 57,362 | 55,794 | 54,353 | 52,696 |
| Transportation & Warehousing | 31,080 | 32,794 | 33,666 | 33,575 | 33,354 |
| Information | 11,411 | 11,355 | 11,178 | 11,420 | 11,444 |
| Finance and Insurance | 30,898 | 30,284 | 30,268 | 28,800 | 28,502 |
| Real Estate and Rental and Leasing | 12,057 | 12,427 | 12,230 | 11,471 | 10,984 |
| Professional, Scientific, and Technical Services | 28,506 | 29,056 | 29,807 | 30,082 | 30,661 |
| Management of Companies and Enterprises | 7,402 | 7,484 | 7,474 | 7,854 | 7,810 |
| Admin. & Support & Waste Mgt. & Rem. Services | 49,153 | 48,842 | 48,592 | 49,623 | 46,636 |
| Educational Services | 6,460 | 6,739 | 7,256 | 7,782 | 8,364 |
| Health Care and Social Services | 65,421 | 65,907 | 65,704 | 68,029 | 71,678 |
| Arts, Entertainment, and Recreation | 8,787 | 8,594 | 8,447 | 8,162 | 8,329 |
| Accommodation and Food Services | 44,473 | 45,856 | 47,094 | 46,890 | 46,355 |
| Other Services(Except Public Administration) | 18,621 | 18,773 | 19,114 | 19,326 | 19,516 |
| Public Administration | 71,859 | 71,539 | 71,213 | 73,243 | 75,967 |
Source: Source: Bureau of Labor Statistics
Firms and Employment by Size
| 1-4 employees |
12137
|
| 5-9 employees |
4142
|
| 10-19 employees |
3245
|
| 20-49 employees |
2388
|
| 50-99 employees |
982
|
| 250-499 employees |
891
|
Source: Indiana Department of Workforce Development, Research & Analysis, Covered Employment; Note: Business Units with zero employees and Federal Government Employees are included.